BIBLE - Old and New Testaments, 66 Bools ... The King James Version

      Infos ...
 
  • Book
  • Book Title
  • Number of Chapters
  • Number of Verses
  • Number of words
  Book   Book Title Number of Chapters Number of Verses Number of words
1 01 Genesis 50 1533 32767
2 02 Exodus 40 1213 32684
3 03 Leviticus 27 859 24543
4 04 Numbers 36 1288 32767
5 05 Deuteronomy 34 959 28352
6 06 Joshua 24 658 18852
7 07 Judges 21 618 18966
8 08 Ruth 4 85 2574
9 09 1 Samuel 31 810 25047
10 10 2 Samuel 24 695 20599
11 11 1 Kings 22 813 24422
12 12 2 Kings 25 719 23521
13 13 1 Chronicles 29 942 20365
14 14 2 Chronicles 36 822 26069
15 15 Ezra 10 280 7440
16 16 Nehemiah 13 406 10480
17 17 Esther 10 167 5630
18 18 Job 42 1070 18098
19 19 Psalms 150 2460 32767
20 20 Proverbs 31 915 15038
21 21 Ecclesiastes 12 222 5580
22 22 Song of Solomon 8 117 2658
23 23 Isaiah 66 1292 32767
24 24 Jeremiah 52 1364 32767
25 25 Lamentations 5 154 3411
26 26 Ezekiel 48 1273 32767
27 27 Daniel 12 357 11603
28 28 Hosea 14 197 5174
29 29 Joel 3 73 2033
30 30 Amos 9 146 4216
31 31 Obadiah 1 21 669
32 32 Jonah 4 48 1320
33 33 Micah 7 105 3152
34 34 Nahum 3 47 1284
35 35 Habakkuk 3 56 1475
36 36 Zephaniah 3 53 1616
37 37 Haggai 2 38 1130
38 38 Zechariah 14 211 6443
39 39 Malachi 4 55 1781
40 40 Matthew 28 1071 23684
41 41 Mark 16 678 15166
42 42 Luke 24 1151 25939
43 43 John 21 879 19094
44 44 Acts 28 1007 24246
45 45 Romans 16 433 9422
46 46 1 Corinthians 16 437 9462
47 47 2 Corinthians 13 257 6065
48 48 Galatians 6 149 3084
49 49 Ephesians 6 155 3022
50 50 Philippians 4 104 2183
51 51 Colossians 4 95 1979
52 52 1 Thessalonians 5 89 1837
53 53 2 Thessalonians 3 47 1022
54 54 1 Timothy 6 113 2244
55 55 2 Timothy 4 83 1666
56 56 Titus 3 46 896
57 57 Philemon 1 25 430
58 58 Hebrews 13 303 6897
59 59 James 5 108 2304
60 60 1 Peter 5 105 2475
61 61 2 Peter 3 61 1553
62 62 1 John 5 105 2516
63 63 2 John 1 13 298
64 64 3 John 1 14 294
65 65 Jude 1 25 608
66 66 Revelation 22 403 11983
 

© The Bible ...    pure software code